
Rockford Hills
Eclipse Towers penthouses
8 suites on the top floors. They earn the biggest share of every fee, and every one of them is always for sale.
Always for sale
Owners set an asking price. Anyone can buy the suite at that price, any time, and the coins go to the owner.
A daily bill
Owners pay 0.5% of their asking price every day, and it is burned. Price it high and you pay more.
Foreclosure
Miss a bill and a 12-hour grace period starts. After that the suite goes back to auction.
The biggest share
18% of every fee, split into 8 equal slots: one per suite, paid hourly.
All 8 suites open together at launch, at 10,000,000 DYNASTY8. The price steps down every hour and reaches 1,000,000 after 24 hours.
Building directory
Top floor first
| Suite | Status | Owner | Price | Bills paid | SOL 24h |
|---|---|---|---|---|---|
| Suite 8 | At launch | Bank | 10,000,000 DYNASTY8Opening price | – | – |
| Suite 7 | At launch | Bank | 10,000,000 DYNASTY8Opening price | – | – |
| Suite 6 | At launch | Bank | 10,000,000 DYNASTY8Opening price | – | – |
| Suite 5 | At launch | Bank | 10,000,000 DYNASTY8Opening price | – | – |
| Suite 4 | At launch | Bank | 10,000,000 DYNASTY8Opening price | – | – |
| Suite 3 | At launch | Bank | 10,000,000 DYNASTY8Opening price | – | – |
| Suite 2 | At launch | Bank | 10,000,000 DYNASTY8Opening price | – | – |
| Suite 1 | At launch | Bank | 10,000,000 DYNASTY8Opening price | – | – |
Buying opens when the auctions start at launch.